Timetable:
Small classes, quality instructors
Dec 10th – 14th
| Monday 10th | Tuesday 11th | Wednesday 12th | Thursday 13th | Friday 14th |
|---|
| 6.15am | | | Reformer Fit | | |
|---|
| 9.30am | | Mat Pilates | | Vinyasa Yoga | |
|---|
| 12pm | | Beginner Reformer Pilates | | | |
|---|
| 5.30pm | | | Restorative Mat Pilates | | |
|---|
| 6.30pm | Reformer Fit | Vinyasa Yoga | | | |
|---|
Dec 17th-21st
| Monday 17th | Tuesday 18th | Wednesday 19th | Thursday 20th | Friday 21th |
|---|
| 6.15am | | | Reformer Fit | | |
|---|
| 9.30am | Beginner Reformer Pilates | | Mat Pilates | Vinyasa Yoga | |
|---|
| 12pm | Beginner Reformer Pilates | | | | |
|---|
| 5.30pm | | | Restorative Mat Pilates | | |
|---|
| 6.15pm | Reformer Fit | Vinyasa Yoga | | | |
|---|
Dec 24th – 28th
| Monday 24th | Tuesday 25th | Wednesday 26th | Thursday 27th | Friday 28th |
|---|
| 6.15am | Xmas eve | Stat Days | Stat Day | | |
|---|
| 9.30am | Clinic Closed | Clinic Closed | Clinic Closed | Vinyasa Yoga Reformer Fit | |
|---|
| 12pm | | | | Reformer Fit | |
|---|
| 5.30pm | | | | | |
|---|
| 6.15pm | | | | | |
|---|
Dec 31st – 4th Jan
| Monday 31st | Tuesday 1st | Wednesday 2nd | Thursday 3rd | Friday 4th |
|---|
| 6.15am | | Stat Day | Stat Day | | |
|---|
| 9.30am | | | | Vinyasa Yoga | |
|---|
| 12pm | | | | | |
|---|
| 5.30pm | | | | | |
|---|
| 6.15pm | | | | | |
|---|